Overview
Spring Band Hose Clamp Standard Type is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images






Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Table
TH01 steel strip spring band clamp ordinary type.
| Nominal diameter d1 | Installed diameter d2 max | Expanded diameter d3 min | Minimum functional diameter df | s +/-0.4 | a max | b max | h max | t max |
|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 14.2 | 12.7 | 0.8 | 12 | 4 | 60 | 0.09 |
| 14 | 13.3 | 15.8 | 13.7 | 0.8 | 12 | 4 | 60 | 0.09 |
| 15 | 14 | 16.5 | 14.7 | 0.8 | 12 | 4 | 60 | 0.09 |
| 16 | 14.9 | 17.5 | 15.7 | 0.8 | 12 | 4 | 60 | 0.09 |
| 17 | 15.6 | 18.5 | 16.3 | 0.8 | 12 | 4 | 60 | 0.09 |
| 18 | 16 | 19 | 17.3 | 0.8 | 12 | 4 | 60 | 0.09 |
| 19 | 17.8 | 20.2 | 18.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 20 | 18.4 | 21.5 | 19.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 21 | 19.4 | 22.5 | 20.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 22 | 20.5 | 24.2 | 21.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 23 | 21 | 24.7 | 22.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 24 | 22 | 26 | 23.3 | 1.3 | 12 | 4 | 60 | 0.09 |
| 25 | 23.5 | 26.3 | 24 | 1.3 | 12 | 4 | 60 | 0.09 |
| 26 | 24.3 | 28 | 25 | 1.3 | 12 | 4 | 60 | 0.09 |
| 27 | 25.2 | 29 | 26 | 1.7 | 12 | 4 | 80 | 0.09 |
| 28 | 26.1 | 30.2 | 27 | 1.7 | 12 | 4 | 80 | 0.09 |
| 29 | 27 | 31.5 | 28 | 1.7 | 12 | 4 | 80 | 0.09 |
| 30 | 28 | 32.5 | 29 | 1.7 | 12 | 4 | 80 | 0.09 |
| 32 | 29.5 | 34.5 | 31 | 1.7 | 12 | 4 | 80 | 0.09 |
| 34 | 30.6 | 36.4 | 33 | 1.7 | 12 | 4 | 80 | 0.09 |
| 35 | 31.5 | 38 | 34 | 1.7 | 12 | 4 | 80 | 0.09 |
| 36 | 32.5 | 39 | 35 | 1.7 | 12 | 4 | 80 | 0.09 |
| 38 | 34.5 | 41.5 | 37 | 1.7 | 12 | 4 | 80 | 0.09 |
| 40 | 35.5 | 42.5 | 39 | 2.1 | 12 | 4 | 80 | 0.12 |
| 42 | 37.5 | 44.5 | 40.5 | 2.1 | 12 | 4 | 80 | 0.12 |
| 43 | 37.9 | 45.5 | 41.5 | 2.1 | 12 | 4 | 80 | 0.12 |
| 44 | 38.5 | 46.5 | 42.5 | 2.1 | 12 | 4 | 80 | 0.12 |
| 46 | 40.5 | 48.5 | 44.5 | 2.1 | 12 | 4 | 80 | 0.12 |
| 47 | 41.5 | 50 | 45.5 | 2.1 | 12 | 4 | 80 | 0.12 |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



