Overview
Single Ear Stepless Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images



Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Single Ear Stepless Clamp Size and Dimension Chart
| YX12 单耳无极卡箍(Single ear clamp) | |||
|---|---|---|---|
| 带宽 / bandwidth / mm | 料厚 / thickness of / band mm | 规格 / size mm | 材质W4 / material W4 |
| 5 | 0.5 | 6.0-7.0 | AISI 304ss |
| 5 | 0.5 | 7.0-8.7 | AISI 304ss |
| 5 | 0.5 | 7.8-9.5 | AISI 304ss |
| 5 | 0.5 | 8.8-10.5 | AISI 304ss |
| 7 | 0.6 | 9.4-11.9 | AISI 304ss |
| 7 | 0.6 | 9.8-12.3 | AISI 304ss |
| 7 | 0.6 | 10.3-12.8 | AISI 304ss |
| 7 | 0.6 | 10.8-13.3 | AISI 304ss |
| 7 | 0.6 | 11.3-13.8 | AISI 304ss |
| 7 | 0.6 | 11.5-14.0 | AISI 304ss |
| 7 | 0.6 | 12.0-14.5 | AISI 304ss |
| 7 | 0.6 | 12.3-14.8 | AISI 304ss |
| 7 | 0.6 | 12.8-15.3 | AISI 304ss |
| 7 | 0.6 | 13.2-15.7 | AISI 304ss |
| 7 | 0.6 | 13.7-16.2 | AISI 304ss |
| 7 | 0.6 | 14.1-16.6 | AISI 304ss |
| 7 | 0.6 | 14.3-16.8 | AISI 304ss |
| 7 | 0.6 | 14.5-17.0 | AISI 304ss |
| 7 | 0.6 | 15.0-17.5 | AISI 304ss |
| 7 | 0.6 | 14.5-17.8 | AISI 304ss |
| 7 | 0.6 | 14.8-18.0 | AISI 304ss |
| 7 | 0.6 | 15.3-18.5 | AISI 304ss |
| 7 | 0.6 | 16.0-19.2 | AISI 304ss |
| 7 | 0.6 | 16.6-19.8 | AISI 304ss |
| 7 | 0.6 | 17.8-21.0 | AISI 304ss |
| 7 | 0.6 | 19.4-22.6 | AISI 304ss |
| 7 | 0.6 | 20.3-23.5 | AISI 304ss |
| 7 | 0.6 | 20.9-24.1 | AISI 304ss |
| 7 | 0.6 | 22.4-25.6 | AISI 304ss |
| 7 | 0.6 | 23.9-27.1 | AISI 304ss |
| 7 | 0.6 | 25.4-28.6 | AISI 304ss |
| 7 | 0.6 | 26.9-30.1 | AISI 304ss |
| 7 | 0.6 | 27.6-30.8 | AISI 304ss |
| 7 | 0.6 | 28.4-31.6 | AISI 304ss |
| 7 | 0.6 | 29.9-33.1 | AISI 304ss |
| 7 | 0.6 | 31.4-34.5 | AISI 304ss |
| 7 | 0.6 | 32.9-36.1 | AISI 304ss |
| 7 | 0.6 | 34.4-37.6 | AISI 304ss |
| 7 | 0.6 | 34.9-38.1 | AISI 304ss |
| 7 | 0.6 | 36.4-39.6 | AISI 304ss |
| 7 | 0.6 | 37.8-41.0 | AISI 304ss |
| 7 | 0.6 | 39.3-42.5 | AISI 304ss |
| 7 | 0.6 | 40.8-44.0 | AISI 304ss |
| 7 | 0.6 | 42.3-45.5 | AISI 304ss |
| 7 | 0.6 | 43.6-47.0 | AISI 304ss |
| 7 | 0.6 | 45.3-48.5 | AISI 304ss |
| 7 | 0.6 | 46.8-50.0 | AISI 304ss |
How to use this size chart: Use this table as a size and dimension reference for selecting the product according to the actual installation condition. Confirm the outside diameter, installation space, material requirement, and quantity before ordering.
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



