Overview
Single Bolt Solid Heavy Duty Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images





Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Single Bolt Solid Heavy Duty Clamp Size Chart
| QL03 单头实心强力(Unitary clamp) | ||||
|---|---|---|---|---|
| 加紧范围 Size mm | 螺丝 screw | 钢带bandwidth mm | 建议安装扭力 suggested install torque | 只/箱 pcs/carton |
| 17-19 | M5×40 | 0.6×18 | 4.5Nm | 200 |
| 20-22 | M5×40 | 0.6×18 | 4.5Nm | 200 |
| 23-25 | M5×40 | 0.6×18 | 4.5Nm | 200 |
| 26-28 | M5×40 | 0.6×18 | 4.5Nm | 200 |
| 29-31 | M6×55 | 0.8×20 | 9Nm | 200 |
| 32-35 | M6×55 | 0.8×20 | 9Nm | 200 |
| 36-39 | M6×55 | 0.8×20 | 9Nm | 200 |
| 40-43 | M6×55 | 0.8×20 | 9Nm | 100 |
| 44-47 | M6×55 | 1.2×22 | 9Nm | 100 |
| 48-51 | M6×55 | 1.2×22 | 9Nm | 100 |
| 52-55 | M6×55 | 1.2×22 | 9Nm | 100 |
| 56-59 | M6×55 | 1.2×22 | 9Nm | 100 |
| 60-63 | M6×55 | 1.2×22 | 9Nm | 100 |
| 64-67 | M8×70 | 1.5×22 | 18Nm | 100 |
| 68-73 | M8×70 | 1.5×24 | 18Nm | 100 |
| 74-79 | M8×70 | 1.5×24 | 18Nm | 50 |
| 80-85 | M8×70 | 1.5×24 | 18Nm | 50 |
| 86-91 | M8×70 | 1.5×24 | 18Nm | 50 |
| 92-97 | M8×70 | 1.5×24 | 18Nm | 50 |
| 981-03 | M8×70 | 1.5×24 | 18Nm | 50 |
| 104-112 | M8×80 | 1.5×24 | 18Nm | 50 |
| 113-121 | M8×80 | 1.5×24 | 18Nm | 50 |
| 122-130 | M8×80 | 1.5×24 | 18Nm | 50 |
| 131-139 | M10×90 | 1.7×26 | 29Nm | 50 |
| 140-148 | M10×90 | 1.7×26 | 29Nm | 50 |
| 149-161 | M10×110 | 1.7×26 | 29Nm | 50 |
| 162-174 | M10×110 | 1.7×26 | 29Nm | 25 |
| 175-187 | M10×110 | 1.7×26 | 29Nm | 25 |
| 188-200 | M10×110 | 1.7×26 | 29Nm | 25 |
| 201-213 | M10×110 | 1.7×26 | 29Nm | 25 |
| 214-226 | M10×110 | 1.7×26 | 29Nm | 25 |
| 227-239 | M10×110 | 1.7×26 | 29Nm | 25 |
| 240-252 | M10×110 | 1.7×26 | 29Nm | 25 |
How to use this hose clamp size chart: This table is a clamping-range reference for Single Bolt Solid Heavy Duty Clamp. Measure the hose outside diameter after the hose is installed on the fitting, then choose a clamp range that keeps the measured diameter inside the working range, preferably away from the exact minimum or maximum limit. For vibration, pressure, soft rubber hoses, thick-wall hoses, or custom packing requirements, share the hose OD, material, and application with Demeite before ordering.
Specification Table 2
| 材质 Material | 钢带 Band | 舌板 bridge | 轴 Trunnion | 套管 sleeving | 螺栓 bolt |
|---|---|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W2 | AISI 430SS/304SS | AISI 430SS/304SS | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W4 | 304ss | 304ss | 304ss | 304ss | A2-70 Zinc plated |
| W5 | 316SS | 316SS | 316SS | 316SS | A4-70 Zinc plated |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



