Overview
Large American Type Hose Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images



Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Large American Type Hose Clamp Size Chart
| MS01 大美式喉箍(12.7mm perforated and interlock design hose clamp) | ||||
|---|---|---|---|---|
| 型号 | 加紧范围Size | 只/袋 | 只/箱 | |
| SAE no | mm | inch | pcs/bag | pcs/carton |
| 6 | 11-20 | 0.44"-0.78" | 100 | 1000 |
| 8 | 13-23 | 0.5"-0.91" | 100 | 1000 |
| 10 | 14-27 | 0.56"-1.06" | 100 | 1000 |
| 12 | 18-32 | 0.69"-1.25" | 50 | 1000 |
| 16 | 21-38 | 0.81"-1.5" | 50 | 1000 |
| 20 | 21-44 | 0.81"-1.75" | 50 | 500 |
| 24 | 27-51 | 1.06"-2" | 50 | 500 |
| 28 | 33-57 | 1.31"-2.25" | 50 | 500 |
| 32 | 40-64 | 1.56"-2.5" | 50 | 500 |
| 36 | 46-70 | 1.81"-2.75" | 50 | 500 |
| 40 | 50-76 | 2"-3" | 20 | 500 |
| 44 | 59-83 | 2.31"-3.25" | 20 | 500 |
| 48 | 65-89 | 2.56"-3.5" | 20 | 500 |
| 52 | 72-95 | 2.81"-3.75 | 20 | 500 |
| 56 | 78-102 | 3.06"-4" | 10 | 250 |
| 60 | 84-108 | 3.31"-4.25" | 10 | 250 |
| 64 | 91-114 | 3.56"-4.5" | 10 | 250 |
| 72 | 103-127 | 4.06"-5" | 10 | 250 |
| 80 | 117-140 | 4.62"-5.5" | 10 | 250 |
| 88 | 130-152 | 5.12"-6" | 10 | 250 |
| 96 | 141-165 | 5.56"-6.5" | 10 | 250 |
| 104 | 157-178 | 6.18"-7" | 10 | 250 |
How to use this hose clamp size chart: This table is a clamping-range reference for Large American Type Hose Clamp. Measure the hose outside diameter after the hose is installed on the fitting, then choose a clamp range that keeps the measured diameter inside the working range, preferably away from the exact minimum or maximum limit. For vibration, pressure, soft rubber hoses, thick-wall hoses, or custom packing requirements, share the hose OD, material, and application with Demeite before ordering.
Specification Table 2
| 材质 Material | 钢带 Band | 箍头 Housing | 螺丝 Screw | 建议安装扭力 suggested install torque |
|---|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 3.8Nm |
| W2 | AISI 201SS/301SS | AISI 201SS/302SS | Zinc plated steel | 6Nm |
| W2B | AISI 201SS | Zinc plated steel | Zinc plated steel | |
| W4 | AISI 201SS/301SS/304SS | AISI 201SS/301SS/304SS | AISI 201SS/301SS/304SS | |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS / / |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



