Overview
Single Bolt Solid Heavy Duty Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images
Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Specification Table 1
| QL03 鍗曞ご瀹炲績寮哄姏锛圲nitary clamp锛 |
|---|
| 鍔犵揣鑼冨洿 Size mm | 铻轰笣 screw | W1 | W2&W4&W5 | 寤鸿瀹夎鎵姏 suggested install torque | 鍙?绠?pcs/carton |
| 浜у搧璐у彿 Item no. | 閽㈠甫bandwidth mm | 浜у搧璐у彿 Item no. | 閽㈠甫bandwidth mm |
| 17-19 | M5脳40 | QL03A1719 | 0.6脳18 | QL03B1719 | QL03D1719 | 0.6脳18 | 4.5Nm | 200 |
| 20-22 | M5脳40 | QL03A2022 | QL03B2022 | QL03D2022 | 200 |
| 23-25 | M5脳40 | QL03A2325 | QL03B2325 | QL03D2325 | 200 |
| 26-28 | M5脳40 | QL03A2628 | QL03B2628 | QL03D2628 | 200 |
| 29-31 | M6脳55 | QL03A2931 | 0.8脳20 | QL03B2931 | QL03D2931 | 0.6脳20 | 9Nm | 200 |
| 32-35 | M6脳55 | QL03A3235 | QL03B3235 | QL03D3235 | 200 |
| 36-39 | M6脳55 | QL03A3639 | QL03B3639 | QL03D3639 | 200 |
| 40-43 | M6脳55 | QL03A4043 | QL03B4043 | QL03D4043 | 100 |
| 44-47 | M6脳55 | QL03A4447 | 1.2脳22 | QL03B4447 | QL03D4447 | 0.8脳22 | 100 |
| 48-51 | M6脳55 | QL03A4851 | QL03B4851 | QL03D4851 | 100 |
| 52-55 | M6脳55 | QL03A5255 | QL03B5255 | QL03D5255 | 100 |
| 56-59 | M6脳55 | QL03A5659 | QL03B5659 | QL03D5659 | 100 |
| 60-63 | M6脳55 | QL03A6063 | QL03B6063 | QL03D6063 | 100 |
| 64-67 | M8脳70 | QL03A6467 | 1.5脳22 | QL03B6467 | QL03D6467 | 18Nm | 100 |
| 68-73 | M8脳70 | QL03A6873 | 1.5脳24 | QL03B6873 | QL03D6873 | 0.8脳24 | 100 |
| 74-79 | M8脳70 | QL03A7479 | QL03B7479 | QL03D7479 | 50 |
| 80-85 | M8脳70 | QL03A8085 | QL03B8085 | QL03D8085 | 50 |
| 86-91 | M8脳70 | QL03A8691 | QL03B8691 | QL03D8691 | 50 |
| 92-97 | M8脳70 | QL03A9297 | QL03B9297 | QL03D9297 | 50 |
| 981-03 | M8脳70 | QL93A8103 | QL93B8103 | QL93D8103 | 50 |
| 104-112 | M8脳80 | QL103A4112 | QL103B4112 | QL103D4112 | 50 |
| 113-121 | M8脳80 | QL113A3121 | QL113B3121 | QL113D3121 | 50 |
| 122-130 | M8脳80 | QL123A2130 | QL123B2130 | QL123D2130 | 50 |
| 131-139 | M10脳90 | QL133A1139 | 1.7脳26 | QL133B1139 | QL133D1139 | 1.0脳26 | 29Nm | 50 |
| 140-148 | M10脳90 | QL143A0148 | QL143B0148 | QL143D0148 | 50 |
| 149-161 | M10脳110 | QL143A9161 | QL143B9161 | QL143D9161 | 50 |
| 162-174 | M10脳110 | QL163A2174 | QL163B2174 | QL163D2174 | 25 |
| 175-187 | M10脳110 | QL173A5187 | QL173B5187 | QL173D5187 | 25 |
| 188-200 | M10脳110 | QL183A8200 | QL183B8200 | QL183D8200 | 25 |
| 201-213 | M10脳110 | QL203A1213 | QL203B1213 | QL203D1213 | 25 |
| 214-226 | M10脳110 | QL213A4226 | QL213B4226 | QL213D4226 | 25 |
| 227-239 | M10脳110 | QL223A7239 | QL223B7239 | QL223D7239 | 25 |
| 240-252 | M10脳110 | QL243A0252 | QL243B0252 | QL243D0252 | 25 |
Specification Table 2
| 鏉愯川 Material | 閽㈠甫 Band | 鑸屾澘 bridge | 杞?Trunnion | 濂楃 sleeving | 铻烘爴 bolt |
|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W2 | AISI 430SS/304SS | AISI 430SS/304SS | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W4 | 304ss | 304ss | 304ss | 304ss | A2-70 Zinc plated |
| W5 | 316SS | 316SS | 316SS | 316SS | A4-70 Zinc plated |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement