Overview
German Offset Hose Clamp 9mm Bandwidth is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images




Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
German Offset Hose Clamp 9mm Bandwidth Size Chart
| DS03德式偏头式9mm带宽(9mm non-perforated type without welded housing design) | ||
|---|---|---|
| 加紧范围 / Size | 只/袋 | 只/箱 |
| mm | pcs/bag | pcs/carton |
| 8-12 | 100 | 1000 |
| 10-16 | 100 | 1000 |
| 12-22 | 100 | 1000 |
| 16-27 | 100 | 1000 |
| 20-32 | 50 | 1000 |
| 25-40 | 50 | 500 |
| 30-45 | 50 | 500 |
| 35-50 | 50 | 500 |
| 40-60 | 50 | 500 |
| 50-70 | 50 | 500 |
| 60-80 | 10 | 500 |
| 70-90 | 10 | 500 |
| 80-100 | 10 | 250 |
| 90-110 | 10 | 250 |
| 100-120 | 10 | 250 |
| 110-130 | 10 | 250 |
| 120-140 | 10 | 250 |
| 130-150 | 10 | 250 |
| 140-160 | 10 | 200 |
How to use this hose clamp size chart: This table is a clamping-range reference for German Offset Hose Clamp 9mm Bandwidth. Measure the hose outside diameter after the hose is installed on the fitting, then choose a clamp range that keeps the measured diameter inside the working range, preferably away from the exact minimum or maximum limit. For vibration, pressure, soft rubber hoses, thick-wall hoses, or custom packing requirements, share the hose OD, material, and application with Demeite before ordering.
Specification Table 2
| 材质 / Material | 钢带 / Band | 箍头 / Housing | 螺丝 / Screw | 建议安装扭力 / suggested install torque |
|---|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 3.0Nm |
| W2 | AISI 430SS | AISI 430SS | Zinc plated steel | |
| W3 | AISI 430SS | AISI 430SS | AISI 400SS | φx≤32 3.0Nm / φx≥36 3.5Nm |
| W4 | AISI 304SS | AISI 304SS | AISI 304SS | |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



