Overview
German Offset Hose Clamp 12mm Bandwidth is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images
Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Specification Table 1
| 鍔犵揣鑼冨洿 / Size | 浜у搧璐у彿 ItemNo | 鍙?琚 | 鍙?绠 |
|---|
| mm | W1 | W2 | W3 | W4 | W5 | pcs/bag | pcs/carton |
| 16-27 | DS03A121627 | DS03B121627 | DS03C121627 | DS03D121627 | DS03E121627 | 50 | 100 |
| 20-32 | DS03A122032 | DS03B122032 | DS03C122032 | DS03D122032 | DS03E122032 | 50 | 1000 |
| 25-40 | DS03A122540 | DS03B122540 | DS03C122540 | DS03D122540 | DS03E122540 | 50 | 500 |
| 30-45 | DS03A123045 | DS03B123045 | DS03C123045 | DS03D123045 | DS03E123045 | 50 | 500 |
| 40-60 | DS03A124060 | DS03B124060 | DS03C124060 | DS03D124060 | DS03E124060 | 25 | 500 |
| 50-70 | DS03A125070 | DS03B125070 | DS03C125070 | DS03D125070 | DS03E125070 | 10 | 500 |
| 60-80 | DS03A126080 | DS03B126080 | DS03C126080 | DS03D126080 | DS03E126080 | 10 | 250 |
| 70-90 | DS03A127090 | DS03B127090 | DS03C127090 | DS03D127090 | DS03E127090 | 10 | 250 |
| 80-100 | DS03A1280100 | DS03B1280100 | DS03C1280100 | DS03D1280100 | DS03E1280100 | 10 | 250 |
| 90-110 | DS03A1290110 | DS03B1290110 | DS03C1290110 | DS03D1290110 | DS03E1290110 | 10 | 250 |
| 100-120 | DS03A12100120 | DS03B12100120 | DS03C12100120 | DS03D12100120 | DS03E12100120 | 10 | 250 |
| 110-130 | DS03A12110130 | DS03B12110130 | DS03C12110130 | DS03D12110130 | DS03E12110130 | 10 | 200 |
| 120-140 | DS03A12120140 | DS03B12120140 | DS03C12120140 | DS03D12120140 | DS03E12120140 | 10 | 200 |
| 130-150 | DS03A12130150 | DS03B12130150 | DS03C12130150 | DS03D12130150 | DS03E12130150 | 10 | 200 |
| 140-160 | DS03A12140160 | DS03B12140160 | DS03C12140160 | DS03D12140160 | DS03E12140160 | 10 | 200 |
| 150-170 | DS03A12150170 | DS03B12150170 | DS03C12150170 | DS03D12150170 | DS03E12150170 | 10 | 200 |
| 160-180 | DS03A12160180 | DS03B12160180 | DS03C12160180 | DS03D12160180 | DS03E12160180 | 10 | 200 |
| 170-190 | DS03A12170190 | DS03B12170190 | DS03C12170190 | DS03D12170190 | DS03E12170190 | 10 | 200 |
| 180-200 | DS03A12180200 | DS03B12180200 | DS03C12180200 | DS03D12180200 | DS03E12180200 | 10 | 200 |
| 190-210 | DS03A12190210 | DS03B12190210 | DS03C12190210 | DS03D12190210 | DS03E12190210 | 10 | 200 |
Specification Table 2
| 鏉愯川 / Material | 閽㈠甫 / Band | 绠嶅ご / Housing | 铻轰笣 / Screw | 寤鸿瀹夎鎵姏 / suggested install torque |
|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 4.5Nm |
| W2 | AISI 430SS | AISI 430SS | Zinc plated steel |
| W3 | AISI 430SS | AISI 430SS | AISI 400SS | 6.0Nm |
| W4 | AISI 304SS | AISI 304SS | AISI 304SS |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement