Overview
German Center Hose Clamp 12mm Bandwidth is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images
Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Specification Table 1
| DS01寰峰紡涓棿寮?2mm甯﹀锛?2mm non-perforated type with welded housing design锛 |
|---|
| 鍔犵揣鑼冨洿 | 浜у搧璐у彿 ItemNO | 鍙?琚 | 鍙?绠 |
| mm | W1 | W2 | W4 | W5 | pcs/bag | pcs/carton |
| 12-20 | DS01A121220 | DS01B121220 | DS01D121220 | DS01E121220 | 50 | 1000 |
| 16-27 | DS01A121627 | DS01B121627 | DS01D121627 | DS01E121627 | 50 | 1000 |
| 20-32 | DS01A122032 | DS01B122032 | DS01D122032 | DS01E122032 | 50 | 1000 |
| 25-40 | DS01A122540 | DS01B122540 | DS01D122540 | DS01E122540 | 50 | 500 |
| 30-45 | DS01A123045 | DS01B123045 | DS01D123045 | DS01E123045 | 50 | 500 |
| 35-50 | DS01A123550 | DS01B123550 | DS01D123550 | DS01E123550 | 25 | 500 |
| 40-60 | DS01A124060 | DS01B124060 | DS01D124060 | DS01E124060 | 10 | 500 |
| 50-70 | DS01A125070 | DS01B125070 | DS01D125070 | DS01E125070 | 10 | 500 |
| 60-80 | DS01A126080 | DS01B126080 | DS01D126080 | DS01E126080 | 10 | 250 |
| 70-90 | DS01A127090 | DS01B127090 | DS01D127090 | DS01E127090 | 10 | 250 |
| 80-100 | DS01A1280100 | DS01B1280100 | DS01D1280100 | DS01E1280100 | 10 | 250 |
| 90-110 | DS01A1290110 | DS01B1290110 | DS01D1290110 | DS01E1290110 | 10 | 250 |
| 100-120 | DS01A12100120 | DS01B12100120 | DS01D12100120 | DS01E12100120 | 10 | 250 |
| 110-130 | DS01A12110130 | DS01B12110130 | DS01D12110130 | DS01E12110130 | 10 | 200 |
| 120-140 | DS01A12120140 | DS01B12120140 | DS01D12120140 | DS01E12120140 | 10 | 200 |
| 130-150 | DS01A12130150 | DS01B12130150 | DS01D12130150 | DS01E12130150 | 10 | 200 |
| 140-160 | DS01A12140160 | DS01B12140160 | DS01D12140160 | DS01E12140160 | 10 | 200 |
| 150-170 | DS01A12150170 | DS01B12150170 | DS01D12150170 | DS01E12150170 | 10 | 200 |
| 160-180 | DS01A12160180 | DS01B12160180 | DS01D12160180 | DS01E12160180 | 10 | 100 |
| 170-190 | DS01A12170190 | DS01B12170190 | DS01D12170190 | DS01E12170190 | 10 | 100 |
Specification Table 2
| 鏉愯川 / Material | 閽㈠甫 / Band | 绠嶅ご / Housing | 铻轰笣 / Screw | 寤鸿瀹夎鎵姏 / suggested install torque |
|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 蠁x鈮は?5 3.0Nm / 蠁x鈮?7 3.5Nm |
| W2 | AISI 430SS/203SS | AISI 430SS/203SS | Zinc plated steel | 4.5Nm |
| W4 | AISI 301SS/304SS | AISI 301SS/304SS | AISI 301SS/304SS | 蠁x鈮は?5 4.0Nm / 蠁x鈮ハ?7 5.0Nm |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement