Overview
Double Wire Hose Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images


Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Double Wire Hose Clamp Size Chart
| YX13 双钢丝卡箍(double wires hose clamp) | ||||||
|---|---|---|---|---|---|---|
| 加紧范围 range mm | 螺钉尺寸 screw | 只/袋 pcs/bag | 只/箱 pcs/carton | |||
| 丝径 wire dia | 螺钉尺寸 screw | 丝径 wire dia | ||||
| 11-14 | 1.5 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 13-16 | 1.5 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 15-18 | 1.5 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 17-20 | 1.8 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 19-22 | 1.8 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 20-24 | 1.8 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 22-26 | 1.8 | M5×30 | 2.0 | M6×30 | 50 | 1000 |
| 24-28 | 1.8 | M5×30 | 2.0 | M6×35 | 50 | 1000 |
| 26-30 | 2.2 | M6×40 | 2.0 | M6×35 | 50 | 500 |
| 28-32 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 31-35 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 34-38 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 35-40 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 37-42 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 40-45 | 2.2 | M6×40 | 2.0 | M6×40 | 50 | 500 |
| 43-48 | 2.2 | M6×50 | 2.0 | M6×40 | 50 | 500 |
| 45-50 | 2.2 | M6×50 | 2.3 | M6×40 | 25 | 500 |
| 47-52 | 2.2 | M6×50 | 2.3 | M6×50 | 25 | 500 |
| 50-55 | 2.2 | M6×50 | 2.3 | M6×50 | 25 | 500 |
| 53-58 | 2.2 | M6×50 | 2.3 | M6×50 | 25 | 500 |
| 55-60 | 2.2 | M6×60 | 2.3 | M6×50 | 25 | 500 |
| 54-62 | 2.2 | M6×60 | 2.3 | M6×50 | 25 | 500 |
| 60-65 | 2.5 | M6×60 | 2.3 | M6×50 | 25 | 500 |
| 63-68 | 2.5 | M6×60 | 2.3 | M6×50 | 25 | 500 |
| 65-70 | 2.5 | M6×70 | 2.3 | M6×50 | 25 | 250 |
| 70-75 | 2.5 | M6×70 | 2.3 | M6×50 | 10 | 250 |
| 75-80 | 2.5 | M6×70 | 2.3 | M6×50 | 10 | 250 |
| 80-85 | 2.5 | M6×70 | 2.3 | M6×50 | 10 | 250 |
| 84-90 | 2.5 | M8×70 | 2.3 | M6×50 | 10 | 250 |
| 89-95 | 2.5 | M8×70 | 2.3 | M6×50 | 10 | 250 |
| 94-100 | 2.5 | M8×80 | 2.3 | M6×50 | 10 | 250 |
| 98-105 | 2.5 | M8×80 | 2.3 | M6×60 | 10 | 250 |
| 103-110 | 2.5 | M8×80 | 2.3 | M6×60 | 10 | 250 |
| 108-115 | 2.5 | M8×80 | 2.3 | M6×60 | 10 | 250 |
| 113-120 | 2.5 | M8×80 | 2.3 | M6×60 | 10 | 250 |
How to use this hose clamp size chart: This table is a clamping-range reference for Double Wire Hose Clamp. Measure the hose outside diameter after the hose is installed on the fitting, then choose a clamp range that keeps the measured diameter inside the working range, preferably away from the exact minimum or maximum limit. For vibration, pressure, soft rubber hoses, thick-wall hoses, or custom packing requirements, share the hose OD, material, and application with Demeite before ordering.
Specification Table 2
| 材质 material | 钢丝 wire | 螺丝 screw | 垫片 washer | 耳板 plate |
|---|---|---|---|---|
| W1 | 65Mn steel with zinc coating | zinc plated steel | zinc plated steel | zinc plated steel |
| W4 | AISI304ss | AISI304ss | AISI304ss | AISI304ss |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



