Overview
Double Bolt Super Heavy Duty Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images
Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Specification Table 1
| QL06-2 鍙屽ご瓒呭己寮哄姏锛圚eavy duty clamp with double bolts锛 |
|---|
| 鍔犵揣鑼冨洿 / size | 璐у彿QL06A | 铻轰笣 | 甯﹀ | 鏂欏帤 | 寤鸿瀹夎鎵姏 |
| mm | Item no.QL06A | screw | bandwidth / mm | thicknessof band / mm | suggested install torque |
| 74-79 | QL06-2A7479 | M10×80 | 30 | 1.7 | 30Nm |
| 80-85 | QL06-2A8085 | M10×80 |
| 86-91 | QL06-2A8691 | M10×80 |
| 92-97 | QL06-2A9297 | M10×80 |
| 98-103 | QL06-2A98103 | M10×80 |
| 97-107 | QL06-2A97107 | M10×80 |
| 104-112 | QL06-2A104112 | M10×80 |
| 113-121 | QL06-2A113121 | M10×80 |
| 122-130 | QL06-2A122130 | M10×90 |
| 131-139 | QL06-2A131139 | M10×90 |
| 140-148 | QL06-2A140148 | M10×90 |
| 149-161 | QL06-2A149161 | M10×90 |
| 162-174 | QL06-2A162174 | M10×90 |
| 175-187 | QL06-2A175187 | M10×90 |
| 188-200 | QL06-2A188200 | M10×90 |
| 200-220 | QL06-2A200220 | M10×90 |
| 220-240 | QL06-2A220240 | M10×100 |
| 240-260 | QL06-2A240260 | M10×100 |
| 260-280 | QL06-2A260280 | M10×100 |
| 280-300 | QL06-2A280300 | M10×100 |
| 300-325 | QL06-2A300325 | M10×100 |
| 325-350 | QL06-2A325350 | M10×100 |
| 350-375 | QL06-2A350375 | M10×100 |
| 375-400 | QL06-2A375400 | M10×100 |
| 400-425 | QL06-2A400425 | M10×100 |
| 425-450 | QL06-2A425450 | M10×100 |
| 450-475 | QL06-2A450475 | M10×100 |
| 475-500 | QL06-2A475500 | M10×100 |
Specification Table 2
| 鏉愯川 | 閽㈠甫 | 鑸屾澘 | 杞 | 鍨墖 | 铻烘爴 |
|---|
| material | Band | bridge | Tyunnion | washer | bolt |
| W1 | zinc plated steel | zinc plated steel | zinc plated steel | zinc plated steel | zinc plated steel |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement