Overview
British Spot Welded Hose Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images


Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
British Spot Welded Hose Clamp Size Chart
| YS02英式点焊喉箍(British type hose clamp with welded housing) | ||||
|---|---|---|---|---|
| 加紧范围Size | 带宽bandwidth | 只/袋 | 只/箱 | 建议安装扭力 |
| mm | mm | pcs/bag | pcs/carton | suggested / installtorque |
| 10-16 | 9.7 | 100 | 2000 | 3.0 |
| 13-19 | 9.7 | 100 | 2000 | 3.0 |
| 16-25 | 9.7 | 100 | 2000 | 3.0 |
| 19-29 | 9.7 | 100 | 1000 | 3.0 |
| 22-32 | 11.7 | 50 | 500 | 4.8 |
| 25-38 | 11.7 | 50 | 500 | 4.8 |
| 32-44 | 11.7 | 50 | 500 | 5.2 |
| 35-51 | 11.7 | 50 | 500 | 5.2 |
| 38-57 | 11.7 | 25 | 500 | 5.2 |
| 44-64 | 11.7 | 25 | 500 | 5.2 |
| 51-70 | 11.7 | 25 | 250 | 5.2 |
| 64-76 | 11.7 | 25 | 250 | 5.2 |
| 70-89 | 11.7 | 10 | 200 | 5.2 |
| 76-92 | 11.7 | 10 | 200 | 5.2 |
| 80-100 | 11.7 | 10 | 200 | 5.2 |
| 90-110 | 11.7 | 10 | 200 | 5.2 |
| 100-120 | 11.7 | 10 | 200 | 5.2 |
| 110-130 | 11.7 | 10 | 200 | 5.2 |
| 120-140 | 11.7 | 10 | 100 | 5.2 |
| 130-150 | 11.7 | - | 100 | 5.2 |
| 140-160 | 11.7 | - | 50 | 5.2 |
| 150-170 | 11.7 | - | 50 | 5.2 |
| 160-180 | 11.7 | - | 50 | 5.2 |
| 170-190 | 11.7 | - | 50 | 5.2 |
| 180-200 | 11.7 | - | 50 | 5.2 |
| 190-210 | 11.7 | - | 50 | 5.2 |
| 200-220 | 11.7 | - | 50 | 5.2 |
| 220-240 | 11.7 | - | 50 | 5.2 |
| 230-250 | 11.7 | - | 50 | 5.2 |
| 240-260 | 11.7 | - | 50 | 5.2 |
| 280-300 | 11.7 | - | 50 | 5.2 |
| 300-320 | 11.7 | - | 50 | 5.2 |
How to use this hose clamp size chart: This table is a clamping-range reference for British Spot Welded Hose Clamp. Measure the hose outside diameter after the hose is installed on the fitting, then choose a clamp range that keeps the measured diameter inside the working range, preferably away from the exact minimum or maximum limit. For vibration, pressure, soft rubber hoses, thick-wall hoses, or custom packing requirements, share the hose OD, material, and application with Demeite before ordering.
Specification Table 2
| 材质 / Material | 钢带 / Band | 箍头 / Housing | 螺丝 / Screw |
|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W4 | AISI 301ss/304ss | AISI 301ss/304ss | AISI 301ss/304ss |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement



