Overview
British Riveted Hose Clamp is a professional fastening product for automotive, construction, machinery, ventilation, plumbing, and industrial hose or pipe assemblies. It is intended for buyers who need dependable fastening hardware, practical installation, and consistent performance across project and maintenance scenarios.
Product Images
Key Features
- Reliable fastening structure for hose, pipe, duct, or component assemblies
- Practical size and material options for different working environments
- Suitable for automotive parts, building materials, equipment repair, and industrial supply
- Designed for repeatable tightening and stable installation
- Available for sourcing, inquiry, and custom project requirements
Specification Reference
Specification Table 1
| YS03鑻卞紡閾嗗ご鍠夌畭锛圔ritish type hose clamp with riveted housing锛 |
|---|
| 鍔犵揣鑼冨洿Size | 甯﹀ / bandwidth | 浜у搧璐у彿ItemNo | 鍙?琚 | 鍙?绠 | 寤鸿瀹夎鎵姏 |
| mm | NO | mm | W1 | W4 | pcs/bag | pcs/carton | suggested / installtorque |
| 9.5-12 | 000 | 9.7 | YS03A912 | YS03D912 | 100 | 2000 | 3Nm |
| 11-16 | M00 | 9.7 | YS03A1116 | YS03D1116 | 100 | 2000 | 3Nm |
| 13-20 | 00 | 9.7 | YS03A1320 | YS03D1320 | 100 | 2000 | 3Nm |
| 16-22 | 0 | 11.7 | YS03A1622 | YS03D1622 | 50 | 1000 | 4.8Nm |
| 18-25 | 0X | 11.7 | YS03A1825 | YS03D1825 | 50 | 1000 | 4.8Nm |
| 22-30 | 1A | 11.7 | YS03A2230 | YS03D2230 | 50 | 1000 | 4.8Nm |
| 25-35 | 1 | 11.7 | YS03A2535 | YS03D2535 | 50 | 500 | 4.8Nm |
| 27-40 | 1X | 11.7 | YS03A2740 | YS03D2740 | 50 | 500 | 4.8Nm |
| 35-50 | 2A | 11.7 | YS03A3550 | YS03D3550 | 50 | 500 | 5.2Nm |
| 40-55 | 2 | 11.7 | YS03A4055 | YS03D4055 | 25 | 500 | 5.2Nm |
| 45-60 | 2X | 11.7 | YS03A4560 | YS03D4560 | 25 | 500 | 5.2Nm |
| 55-70 | 3 | 11.7 | YS03A5570 | YS03D5570 | 25 | 250 | 5.2Nm |
| 60-80 | 3X | 11.7 | YS03A6080 | YS03D6080 | 25 | 200 | 5.2Nm |
| 70-90 | 4 | 11.7 | YS03A7090 | YS03D7090 | 10 | 200 | 5.2Nm |
| 85-100 | 4X | 11.7 | YS03A85100 | YS03D85100 | 10 | 200 | 5.2Nm |
| 90-120 | 5 | 11.7 | YS03A90120 | YS03D90120 | 10 | 200 | 5.2Nm |
| 120-140 | | 11.7 | YS03A120140 | YS03D120140 | 10 | 200 | 5.2Nm |
| 140-160 | | 11.7 | YS03A140160 | YS03D140160 | - | 100 | 5.2Nm |
| 160-180 | | 11.7 | YS03A160180 | YS03D160180 | - | 100 | 5.2Nm |
Specification Table 2
| 鏉愯川 / Material | 閽㈠甫 / Band | 绠嶅ご / Housing | 铻轰笣 / Screw |
|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W4 | AISI 301ss/304ss | AISI 301ss/304ss | AISI 301ss/304ss |
Applications
- Automotive hose and component fastening
- Construction and building material assemblies
- Ventilation, plumbing, and irrigation lines
- Machinery maintenance and equipment repair
- General industrial fastening and project procurement